Physician/Hospital Lookup
Click on a state to view a list of networks available.
Arizona
Network |
Available ZIP Codes |
Web Address |
Phone Numbers |
| Aetna Dental® Administrators | 850, 852-853, 855-857, 859-860, 863-864 | www.aetna.com/docfind/custom/asa/ | 866.399.5202 |
| Aetna Signature Administrators (ASA) | 850, 852-853, 855-857, 859-860, 863-865 | www.aetna.com/docfind/custom/asa/ | 800.522.1246 |
| Private Health Care Systems (PHCS) | 850, 852-853, 855-857, 859-860. 863-864 | www.phcs.com | 800.706.7427 |
| California Foundation for Medical Care | 850, 852-853, 855-857, 860, 863-864 | www.azfmc.com | 602.253.5029 |
| First Health | 850, 852-853, 855-857, 860, 863-865 | www.firsthealth.com | 800.628.5778 |
| Arizona Foundation for Medical Care | 850. 852-853, 855-857, 859-860, 863-864 | www.azfmc.com | 602.253.5029 |
*Network Availability varies by ZIP code.
For more information on these products, contact your local independent insurance agent. Benefits may vary by state and exclusions and limitations apply.
